1/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 20/BDL |
Can/Cap Only | |
20 | 5.40 | 15.19 |
100 | 4.63 | 14.25 |
240 | 3.58 | 13.55 |
1000 | 2.92 | 11.81 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP1GFS 6 3/4″ x 4 5/16″ x 10 3/8 |
0.58 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y34.5/S
2/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 20/BDL |
Can/Cap Only | |
20 | 8.38 | 15.19 |
100 | 7.47 | 14.25 |
240 | 5.62 | 13.55 |
1000 | 4.62 | 11.81 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP2GFS 9″ x 6 11/16″ x 10 1/4″ |
1.01 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y34.5/S
4/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 20/BDL |
Can/Cap Only | |
20 | 12.47 | 15.19 |
100 | 11.37 | 14.25 |
240 | 8.62 | 13.55 |
1000 | 7.03 | 11.81 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP4GFS 13 3/4″ x 9″ x 10 3/8″ |
1.83 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y34.5/S
6/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 10/BDL |
Can/Cap Only | |
20 | 14.94 | 15.19 |
100 | 14.12 | 14.25 |
240 | 10.92 | 13.55 |
1000 | 8.69 | 11.81 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP6GFS 14″ x 13 11/16″ x 10 3/8″ |
2.40 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y34.5/S