1/1 Quart Paint Can Corrugated Shipper
Qty | Price | Price | Set Price | Price |
---|---|---|---|---|
1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 1 Ring |
Can/Lid Only |
|
25 | 3.08 | 0.91 | 3.99 | 5.60 |
100 | 2.69 | 0.84 | 3.53 | 4.98 |
250 | 2.10 | 0.80 | 2.90 | 4.63 |
1000 | 1.86 | 0.75 | 2.61 | 4.31 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP001Q 4 7/16″ x 4 7/16″ x 5″ |
0.26 |
Ring | 6-48-0000QS-NI | 0.03 |
Can/Lid | 6-48-0000QC | 0.29 |
4G/Y15.8/S
2/1 Quart Paint Can Corrugated Shipper
Qty | Price | Price | Set Price | Price |
---|---|---|---|---|
1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 2 Ring |
Can/Lid Only |
|
25 | 3.30 | 0.90 | 5.10 | 5.60 |
100 | 2.91 | 0.83 | 4.57 | 4.98 |
250 | 2.42 | 0.79 | 4.00 | 4.63 |
1000 | 2.16 | 0.75 | 3.66 | 4.31 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP002Q 9 1/2″ x 4 5/8″ x 5″ |
0.40 |
Ring | 6-48-0000QS-NI | 0.03 |
Can/Lid | 6-48-0000QC | 0.29 |
4G/Y15.8/S
4/1 Quart Paint Can Corrugated Shipper
Qty | Price | Price | Set Price | Price |
---|---|---|---|---|
1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 4 Ring |
Can/Lid Only |
|
25 | 3.52 | 0.90 | 7.12 | 5.60 |
100 | 3.01 | 0.83 | 6.33 | 4.98 |
250 | 2.69 | 0.79 | 5.85 | 4.63 |
1000 | 2.48 | 0.75 | 5.49 | 4.31 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP004Q 9 7/16″ x 9 7/16″ x 5″ |
0.77 |
Ring | 6-48-0000QS-NI | 0.03 |
Can/Lid | 6-48-0000QC | 0.29 |
4G/Y15.8/S
6/1 Quart Paint Can Corrugated Shipper
Qty | Price | Price | Set Price | Price |
---|---|---|---|---|
1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 4 Ring |
Can/Lid Only |
|
25 | 5.65 | 0.90 | 11.05 | 5.60 |
100 | 4.73 | 0.83 | 9.71 | 4.98 |
250 | 4.23 | 0.79 | 8.97 | 4.63 |
1000 | 3.96 | 0.75 | 8.46 | 4.31 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP006Q 14 1/4″ x 9 3/8″ x 4 15/16″ |
1.17 |
Ring | 6-48-0000QS-NI | 0.03 |
Can/Lid | 6-48-0000QC | 0.29 |
4G/Y15.8/S
12/1 Quart Paint Can Corrugated Shipper
Qty | Price | Price | Set Price | Price |
---|---|---|---|---|
1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 12 Ring |
Can/Lid Only |
|
25 | 11.43 | 0.90 | 22.23 | 5.60 |
100 | 10.65 | 0.83 | 20.61 | 4.98 |
250 | 8.68 | 0.79 | 18.16 | 4.63 |
1000 | 7.87 | 0.75 | 16.87 | 4.31 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP0012Q 18 3/8″ x 14″ x 5 1/6″ |
1.75 |
Ring | 6-48-0000QS-NI | 0.03 |
Can/Lid | 6-48-0000QC | 0.29 |
4G/Y15.8/S