HAZARDOUS WASTE CONTAINER PACKAGING GROUPS I II III HOLDS 1 CUBIC YARD/2000 LBS MAXIMUM
CERTIFIED IBC & HSC
Use 1-6 to comply with certification
| Qty | Price | |
|---|---|---|
| IBC Set Price HSC |
||
| 10 | 110.00 | |
| 20 | 102.00 | |
| 40 | 95.00 | |
| 80 | 90.00 |
| All Sets Include: | Lbs: |
|---|---|
| 1. Box and Lid 36″ x 36″ x 36″ | 27 |
| 2. Poly bag 50″x 40″x 80″ | 3 |
| 3. 4 P.P. Straps & buckles 1/2″ x 17′ | 0.5 |
| 4. 4 Nails | 0.5 |
| Not Included: |
|---|
| 5. One 2-way wood pallet 40″ x 40″ x 5″ |
| 6. 2″ tape for closure of bag |
| UN IBC-HSC 11G/X/05 22/USA/+AB3283/1634.4/908 FOR PG I II III |
NON-UN IBC-HSC | |
|---|---|---|
![]() |
||
| Part Numbers: | ||
| Box | 6-12-IBC-36 | |
| Lid | 6-12-IBC-LID | |
| PolyBag | 6-31-IBC/POLY BAG | |
| Straps/Buckles | 6-53-IBC/POLY STRAPS | |
| Nails | 6-53-IBC/METAL-NAIL | |


